Tide Chart

at New London, CT

July

August

11:40

Tide Chart for New London, CT
07/01/2002 to 07/31/2002
Local Daylight Time

Date

Day

High

Low

High

Low

High

Time

ft

Time

ft

Time

ft

Time

ft

Time

ft

07/01/2002 Mon 02:44 2.51 09:26 0.50 15:31 2.58 21:59 0.80    
07/02/2002 Tue 03:38 2.37 10:15 0.57 16:23 2.63 22:55 0.78    
07/03/2002 Wed 04:33 2.28 11:04 0.61 17:12 2.71 23:48 0.71    
07/04/2002 Thu 05:27 2.23 11:51 0.63 17:57 2.81        
07/05/2002 Fri     00:38 0.61 06:18 2.23 12:37 0.64 18:40 2.94
07/06/2002 Sat     01:26 0.48 07:07 2.26 13:21 0.62 19:21 3.08
07/07/2002 Sun     02:11 0.33 07:52 2.31 14:04 0.58 20:02 3.23
07/08/2002 Mon     02:55 0.19 08:36 2.39 14:46 0.53 20:44 3.37
07/09/2002 Tue     03:39 0.06 09:20 2.48 15:30 0.47 21:26 3.48
07/10/2002 Wed     04:23 -0.04 10:05 2.57 16:16 0.41 22:11 3.54
07/11/2002 Thu     05:08 -0.09 10:51 2.67 17:04 0.37 22:58 3.53
07/12/2002 Fri     05:54 -0.11 11:39 2.76 17:57 0.34 23:48 3.45
07/13/2002 Sat     06:42 -0.07 12:30 2.85 18:53 0.34    
07/14/2002 Sun 00:41 3.30 07:31 -0.00 13:24 2.93 19:52 0.34    
07/15/2002 Mon 01:38 3.10 08:24 0.09 14:21 3.01 20:55 0.34    
07/16/2002 Tue 02:39 2.88 09:18 0.18 15:20 3.09 21:59 0.32    
07/17/2002 Wed 03:44 2.68 10:13 0.26 16:21 3.18 23:02 0.28    
07/18/2002 Thu 04:50 2.52 11:09 0.32 17:22 3.27        
07/19/2002 Fri     00:04 0.22 05:55 2.43 12:05 0.35 18:20 3.34
07/20/2002 Sat     01:02 0.15 06:56 2.39 13:00 0.35 19:16 3.40
07/21/2002 Sun     01:57 0.10 07:52 2.39 13:52 0.34 20:08 3.43
07/22/2002 Mon     02:47 0.07 08:43 2.43 14:43 0.33 20:56 3.41
07/23/2002 Tue     03:35 0.07 09:30 2.48 15:32 0.33 21:42 3.35
07/24/2002 Wed     04:20 0.09 10:14 2.54 16:20 0.35 22:26 3.25
07/25/2002 Thu     05:03 0.13 10:57 2.60 17:08 0.39 23:08 3.13
07/26/2002 Fri     05:46 0.19 2.64 17:56 0.46 23:50 2.98
07/27/2002 Sat     06:28 0.26 12:23 2.67 18:44 0.54    
07/28/2002 Sun 00:32 2.82 07:12 0.35 13:07 2.68 19:34 0.63    
07/29/2002 Mon 01:15 2.66 07:57 0.45 13:52 2.67 20:26 0.71    
07/30/2002 Tue 02:01 2.50 08:43 0.55 14:40 2.67 21:20 0.76    
07/31/2002 Wed 02:50 2.35 09:31 0.65 15:28 2.68 22:15 0.78    

Tide Chart for New London, CT
08/01/2002 to 08/31/2002
Lo cal Daylight Time

Date

Day

High

Low

High

Low

High

Time

ft

Time

ft

Time

ft

Time

ft

Time

ft

08/01/2002 Thu 03:43 2.24 10:20 0.73 16:18 2.72 23:09 0.74

08/02/2002 Fri 04:40 2.17 11:10 0.77 17:08 2.79

08/03/2002 Sat

00:02 0.65 05:36 2.15 11:59 0.77 17:57 2.91
08/04/2002 Sun

00:53 0.52 06:30 2.19 12:47 0.72 18:45 3.06
08/05/2002 Mon

01:41 0.37 07:21 2.29 13:34 0.63 19:32 3.22
08/06/2002 Tue

02:26 0.21 08:09 2.43 14:21 0.51 20:18 3.38
08/07/2002 Wed

03:11 0.05 08:55 2.60 15:08 0.36 21:06 3.50
08/08/2002 Thu

03:56 -0.07 09:41 2.78 15:57 0.23 21:54 3.57
08/09/2002 Fri

04:41 -0.15 10:28 2.96 16:48 0.12 22:43 3.56
08/10/2002 Sat

05:26 - 0.17 11:16 3.11 17:41 0.05 23:34 3.47
08/11/2002 Sun

06:14 -0.14 12:06 3.22 18:36 0.04

08/12/2002 Mon 00:27 3.30 07:03 -0.05 12:59 3.29 19:34 0.07

08/13/2002 Tue 01:22 3.08 07:55 0.07 13:55 3.31 20:35 0.14

08/14/2002 Wed 02:22 2.83 08:49 0.22 14:54 3.29 21:38 0.21

08/15/2002 Thu 03:25 2.60 09:47 0.35 15:57 3.26 22:42 0.26

08/16/2002 Fri 04:33 2.43 10:46 0.44 1 7:01 3.24 23:45 0.28

08/17/2002 Sat 05:41 2.34 11:46 0.49 18:04 3.23

08/18/2002 Sun

00:45 0.28 06:45 2.33 12:44 0.49 19:04 3.22
08/19/2002 Mon

01:40 0.27 07:43 2.38 13:39 0.47 19:57 3.20
08/20/2002 Tue

02:29 0.25 08:32 2.46 14:30 0.42 20:45 3.17
08/21/2002 Wed

03:14 0.25 09:14 2.56 15:18 0.39 21:28 3.13
08/22/2002 Thu

03:55 0.25 09:54 2.66 16:04 0.37 22:07 3.06
08/23/2002 Fri

04:35 0.27 10:32 2.74 16:48 0.38 22:45 2.98
08/24/2002 Sat

05:15 0.30 11:09 2.81 17:32 0.41 23:23 2.89
08/25/2002 Sun

05:54 0.35 11:47 2.85 18:16 0.47

08/26/2002 Mon 00:00 2.78 06:35 0.43 12:25 2.85 19:02 0.55

08/27/2002 Tue 00:39 2.65 07:16 0.54 13:05 2.83 19:50 0.63

08/28/2002 Wed 01:21 2.51 08:00 0.66 13:47 2.80 20:41 0.71

08/29/2002 Thu 02:06 2.36 08:47 0.79 14:33 2.77 21:35 0.75

08/30/2002 Fri 02:58 2.24 09:37 0.89 15:23 2.77 22:31 0.74

08/31/2002 Sat 03:57 2.15 10:30 0.94 16:18 2.80 23:27 0.68

Table developed by Roy A McMorran

Return to Niantic Home Page